SUPPORTING FIRE 2023
The final between Melvin and Olav was a close one, playing Aussie Alamo. Olav lost some important leaders in the beginning, while his Sniper got mad and took revenge on some of Melvins units. However, in the end Olav couldn’t do as many Banzai charges as he needed (due to the missing leaders), and Mel's retreating Australians could delay the Japs long enough, just as in 1943.
The final results:
1. Melvin Falk, 5 - 0
2. Olav Heie, 4 - 1
3. Ketil Høgenhaug, 4 - 1
4. Christoffer Peyre, 4 - 1
5. Thomas Harjo, 4 - 1
6. Fredrik Scheuer, 4 - 1
7. Mattias Bergwall, 3 - 2
8. Jörn Helms, 3 - 2
9. Stefan Fiedler, 3 - 2
10. Hans Bugge, 3 - 2
11. Stephen Burleigh, 3 - 2
12. Tomas Davidsson, 3 - 2
13. Timo Kärnä, 3 - 2
14. Jens Thomander, 3 - 2
15. Mikko Lukkari, 3 - 2
16. Andreas Carlsson, 3 - 1
17. Daniel Qvarfordt, 2 - 3
18. Magnus Söderberg, 2 - 3
19. Oddgeir Drevdal, 2 - 3
20. Andreas Larsson, 2 - 3
21. Sami Pelkonen, 2 - 3
22. Håkan Nilsson, 2 - 3
23. Lars Olsson, 2 - 3
24. Tuomo Lukkari, 2 - 3
25. Christian Lindberg, 2 - 3
26. Derek Ward, 2 - 3
27. Anders Olsson, 1 - 4
28. Matts Dagerhäll, 1 - 4
29. Martin Björkhem, 1 - 4
30. Flemming Scott Christensen, 1 - 4
31. Mikael Björling, 1 - 4
32. Asad Rustum, 0 - 5
Thanks to all round directors and Jens for creating some really interesting scenarios!
And thanks to our sponsors; Dispatches from the Bunker, Le Franc Tireur, Lone Canuck Publishing, Battleschool and Trojan Games.
For previous years: https://old.supportingfire.com/previous-years/